|
Year Acquired |
Job No. | Project Name | Contract Type | Market Segment | Building Type |
|---|---|---|---|---|---|
| 2009 | 6300 | Cuyahoga County Juvenile Justice Center | Plumbing | Public Services / Municipal | Juvenile Justice Center |
| 2009 | 5600 | Cleveland State University Student Center | Plumbing | Education | Student Center |
| 2009 | 5700 | Cleveland Clinic Glickman Islamic Prayer Room |
Plumbing Medical Gas |
Healthcare | Support Infrastructure |
| 2009 | 5800 | Geneva Platt Elementary School | Plumbing | Education | K-12 Education |
| 2009 | 5900 | Cleveland Clinic PACU |
Plumbing Medical Gas |
Healthcare | Hospital |
| 2009 | 6000 | Robinson Memorial Hospital |
Plumbing Medical Gas |
Healthcare | Hospital |
| 2009 | 6100 | Key Bank CSC | Plumbing | Commercial / Residential | Office Building |
| 2009 | 6200 | Twinsburg Water Towers | Plumbing | Commercial / Residential | Water Towers |
| 2008 | 5500 | University Hospitals Ahuja Medical Center |
Plumbing Medical Gas |
Healthcare | Medical Center |
| 2008 | 4600 | Westwood Country Club | Plumbing | Public Assembly | Clubhouse |
| 2008 | 4800 | Cleveland Clinic W.O. Walker Health & Wellness Center |
Plumbing Medical Gas |
Healthcare | Health & Wellness Center |
| 2008 | 4700 | Cleveland Clinic "A" Vacuum Pump |
Plumbing Medical Gas |
Healthcare | Support Infrastructure |
| 2008 | 4900 | Cleveland State University Parking Garage |
Plumbing Mechanical |
Commercial / Residential | Parking Garage |
| 2008 | 5000 | Crocker Park ENW | Plumbing | Commercial / Residential | Retail |
| 2008 | 5100 | Crocker Park BW | Plumbing | Commercial / Residential | Retail |
| 2008 | 5200 | Lubrizol Corporation | Plumbing | Commercial / Residential | Office Building |
| 2008 | 5300 | Wyndham Hotel | Plumbing | Commercial / Residential | Hotel/Motel |
| 2008 | 5400 | Cleveland Clinic Glickman Transfusion Medicine |
Plumbing Medical Gas |
Healthcare | Hospital |
| 2007 | 3600 | Cleveland Clinic Glickman Fitout |
Plumbing Medical Gas |
Healthcare | Hospital |
| 2007 | 4100 | Lake Hospitals Tri-Point Medical Center |
Plumbing Medical Gas |
Healthcare | Medical Center |
| 2007 | 3900 | Hattie Larlham Center for Children With Disabilities | Plumbing | Healthcare | Hospital |
| 2007 | 3700 | Cleveland Clinic Cooling Tower | Mechanical | Healthcare | Support Infrastructure |
| 2007 | 3800 | Cleveland Museum of Art Parking Garage | Plumbing | Commercial / Residential | Parking Garage |
| 2007 | 4000 | Cleveland Clinic "U" Chiller | Mechanical | Healthcare | Support Infrastructure |
| 2007 | 4200 | Federal Correction Facility West Virginia | Plumbing | Public Services / Municipal | Correctional Facility |
| 2007 | 4300 | Cleveland Clinic Glickman Dialysis |
Plumbing Medical Gas |
Healthcare | Hospital |
| 2007 | 4400 | Lubrizol Corporation | Plumbing | Commercial / Residential | Office Building |
| 2006 | 2800 | Riverside Park Estates | Plumbing | Commercial / Residential | Multi-Unit Residential |
| 2006 | 2900 | Quicken Loans Arena Bunker Suites | Plumbing | Interiors | Commercial |
| 2006 | 3300 | CWRU Pathology Lab | Plumbing | Education | Research Facility |
| 2006 | 3400 | Hattie Larlham Home |
Plumbing Medical Gas |
Healthcare | Nursing Home / Assisted Living Center |
| 2006 | 3500 | Cleveland Clinic Glickman Tower |
Plumbing Medical Gas |
Healthcare | Hospital |
| 2005 | 3000 | Cleveland Clinic The Sydell and Arnold Miller Family Pavilion | Plumbing | Healthcare | Hospital |
| 2005 | 2300 | Cleveland Clinic Avon Pointe Radiology |
Plumbing Medical Gas Mechanical |
Healthcare | Hospital |
| 2005 | 2200 | Cleveland State University Intramural Sports Center |
Plumbing Mechanical |
Education | Athletic Facility |
| 2005 | 2500 | Ben Venue Storm Sewers | Plumbing | Commercial / Residential | Office Building |
| 2005 | 2600 | Mary Bethune School | Plumbing | Education | K-12 Education |
| 2005 | 2601 | Mary Martin School | Plumbing | Education | K-12 Education |
| 2005 | 2700 | North Point II Condenser Loop | Plumbing | Commercial / Residential | Office Building |
| 2005 | 3200 | Cleveland Clinic The Sydell and Arnold Miller Family Pavilion | Medical Gas | Healthcare | Hospital |
| 2004 | 2000 | Shaw High School | Plumbing | Education | K-12 Education |
| 2004 | 1000 | Cleveland Clinic Fuel Farm | Mechanical | Healthcare | Support Infrastructure |
| 2004 | 1900 | CWRU Structural Biology | Plumbing | Education | Research Facility |
| 2004 | 9600 | Crocker Park Garages | Plumbing | Commercial / Residential | Parking Garage |
| 2004 | 9700 | RIS Paper | Plumbing | Commercial / Residential | Office Building |
| 2004 | 9800 | Continental Airlines Training Center | Mechanical | Commercial / Residential | Office Building |
| 2004 | 9900 | Geauga County Safety Center | Plumbing | Public Services / Municipal | Safety Center |
| 2004 | 1100 | Palm Elementary School | Plumbing | Education | K-12 Education |
| 2004 | 1101 | Garfield Elementary School | Plumbing | Education | K-12 Education |
| 2004 | 1200 | Corporate College East | Plumbing | Education | Higher Education |
| 2004 | 1300 | Riverside Elementary School | Plumbing | Education | K-12 Education |
| 2004 | 1400 | South Hills Office Building | Plumbing | Commercial / Residential | Office Building |
| 2004 | 1500 | John Adams High School | Plumbing | Education | K-12 Education |
| 2004 | 1600 | North Point I | Mechanical | Commercial / Residential | Office Building |
| 2004 | 1700 | Sisters of the Holy Spirit | Plumbing | Public Assembly | Church |
| 2004 | 1800 | Lakeside High School | Plumbing | Education | K-12 Education |
| 2004 | 2100 | Union Court Apartments | Plumbing | Commercial / Residential | Multi-Unit Residential |
| 2003 | 8800 | Cleveland Clinic Hillcrest Hospital |
Plumbing Medical Gas |
Healthcare | Hospital |
| 2003 | 8400 | University Hospitals Cooling Tower | Mechanical | Healthcare | Support Infrastructure |
| 2003 | 8600 | NASA Cryogenics Lab |
Plumbing Medical Gas Mechanical |
Industrial | Testing Facility (Research & Development) |
| 2003 | 8700 | Lake Erie College | Plumbing | Education | Higher Education |
| 2003 | 8900 | Cleveland Parks and Recreation Centers |
Plumbing Mechanical |
Public Assembly | Community Recreation Center |
| 2003 | 9000 | Ames Residence | Plumbing | ||
| 2003 | 9100 | Sysco Food Service Gas Piping | Plumbing | Commercial / Residential | Retail |
| 2003 | 9200 | Grand Valley School | Plumbing | Education | K-12 Education |
| 2003 | 9300 | University Circle Apartments | Plumbing | Commercial / Residential | Multi-Unit Residential |
| 2003 | 9400 | Emerald Valley Bldg. 3 | Plumbing | Commercial / Residential | Office Building |
| 2002 | 7500 | MetroHealth Critical Care Pavilion |
Plumbing Medical Gas |
Healthcare | Hospital |
| 2002 | 6200 | McGregor Home |
Plumbing Medical Gas Mechanical |
Healthcare | Nursing Home / Assisted Living Center |
| 2002 | 7400 | Cleveland Clinic Beachwood Family Health Center |
Plumbing Medical Gas Mechanical |
Healthcare | Hospital |
| 2002 | 6900 | Lorain County Justice Center | Plumbing | Public Services / Municipal | Courthouse |
| 2002 | 8300 | AJC Federal Building Dual Duct Cooling Coil | Mechanical | Public Services / Municipal | Dept of Homeland Security |
| 2002 | 8200 | Cleveland Hopkins Airport Baggage Screening | Mechanical | Public Services / Municipal | Airport |
| 2002 | 8000 | Baker & Hostetler LLP |
Plumbing Mechanical |
Commercial / Residential | Office Building |
| 2002 | 7900 | Indiana Wesleyan University | Plumbing | Education | Higher Education |
| 2002 | 7800 | Crocker Park Underground | Plumbing | Commercial / Residential | Retail |
| 2002 | 7700 | Cleveland Hopkins Airport Security Gate Relocation |
Plumbing Mechanical |
Public Services / Municipal | Airport |
| 2002 | 7600 | Eliza Jennings Home | Mechanical | Healthcare | Nursing Home / Assisted Living Center |
| 2002 | 7200 | Beachwood Middle School | Plumbing | Education | K-12 Education |
| 2002 | 7100 | MBNA IV Aboveground | Plumbing | Commercial / Residential | Office Building |
| 2002 | 7000 | Ford Motor Engine Plant #1 |
Plumbing Mechanical |
Industrial | Automotive |
| 2002 | 6800 | Audiopack Technologies | Plumbing | Commercial / Residential | Office Building |
| 2002 | 6700 | Cleveland Clinic TI Division of Medicine Relocation |
Plumbing Mechanical |
Healthcare | Hospital |
| 2002 | 6600 | Cleveland Clinic ND-2 Chief's Academic Office |
Plumbing Mechanical |
Healthcare | Hospital |
| 2002 | 6500 | Cleveland Clinic Rockside II | Plumbing | Healthcare | Hospital |
| 2002 | 6400 | MBNA IV Underground | Plumbing | Commercial / Residential | Office Building |
| 2002 | 6300 | MBNA IV Garage | Mechanical | Commercial / Residential | Parking Garage |
| 2002 | 6100 | Ben Venue Underground | Plumbing | Commercial / Residential | Office Building |
| 2001 | 5700 | CWRU School of Medicine Wood Building | Plumbing | Education | Healthcare Facility |
| 2001 | 3300 | University Hospitals St. Michael Hospital Emergency Rooms |
Plumbing Medical Gas Mechanical |
Healthcare | Hospital |
| 2001 | 6000 | MBNA IV Garage | Plumbing | Commercial / Residential | Parking Garage |
| 2001 | 5900 | INS Renovations A. J. Celebrezze Federal Building | Mechanical | Public Services / Municipal | Federal Building |
| 2001 | 5800 | Ford Motor Steam Line |
Plumbing Mechanical |
Industrial | Automotive |
| 2001 | 5600 | Progressive Insurance Data Center Chiller | Mechanical | Commercial / Residential | Office Building |
| 2001 | 5500 | Cleveland Hopkins Airport MS-2 Substation |
Plumbing Mechanical |
Public Services / Municipal | Airport |
| 2001 | 5400 | Porter Residence |
Plumbing Mechanical |
Commercial / Residential | Single-Unit Residential |
| 2001 | 5200 | Continental Airlines Concourse "C" Phase III |
Plumbing Mechanical |
Public Services / Municipal | Airport |
| 2001 | 5100 | Cleveland Clinic Cardiology Research Relocation |
Plumbing Mechanical |
Healthcare | Research and Development Center / Laboratory |
| 2001 | 5000 | Cleveland Clinic Intercontinental Hotel | Plumbing | Healthcare | Support Infrastructure |
| 2001 | 4900 | St. Ladislas Church | Mechanical | Public Assembly | Church |