|
Year Acquired |
Job No. | Project Name | Contract Type | Market Segment | Building Type |
|---|---|---|---|---|---|
| 2009 | 5600 | Cleveland State University Student Center | Plumbing | Education | Student Center |
| 2009 | 5800 | Geneva Platt Elementary School | Plumbing | Education | K-12 Education |
| 2006 | 3300 | CWRU Pathology Lab | Plumbing | Education | Research Facility |
| 2005 | 2200 | Cleveland State University Intramural Sports Center |
Plumbing Mechanical |
Education | Athletic Facility |
| 2005 | 2600 | Mary Bethune School | Plumbing | Education | K-12 Education |
| 2005 | 2601 | Mary Martin School | Plumbing | Education | K-12 Education |
| 2004 | 2000 | Shaw High School | Plumbing | Education | K-12 Education |
| 2004 | 1900 | CWRU Structural Biology | Plumbing | Education | Research Facility |
| 2004 | 1100 | Palm Elementary School | Plumbing | Education | K-12 Education |
| 2004 | 1101 | Garfield Elementary School | Plumbing | Education | K-12 Education |
| 2004 | 1200 | Corporate College East | Plumbing | Education | Higher Education |
| 2004 | 1300 | Riverside Elementary School | Plumbing | Education | K-12 Education |
| 2004 | 1500 | John Adams High School | Plumbing | Education | K-12 Education |
| 2004 | 1800 | Lakeside High School | Plumbing | Education | K-12 Education |
| 2003 | 8700 | Lake Erie College | Plumbing | Education | Higher Education |
| 2003 | 9200 | Grand Valley School | Plumbing | Education | K-12 Education |
| 2002 | 7900 | Indiana Wesleyan University | Plumbing | Education | Higher Education |
| 2002 | 7200 | Beachwood Middle School | Plumbing | Education | K-12 Education |
| 2001 | 5700 | CWRU School of Medicine Wood Building | Plumbing | Education | Healthcare Facility |
| 2000 | 1300 | Lake Ridge Academy |
Plumbing Mechanical |
Education | K-12 Education |
| 2000 | 7300 | Oberlin College | Plumbing | Education | Higher Education |
| 1999 | 8100 | Hathaway Brown School | Mechanical | Education | K-12 Education |
| 1998 | 2300 | Magnificat High School Boiler Plant Replacement | Mechanical | Education | K-12 Education |
| 1996 | 4800 | Brecksville-Broadview Heights High School | Plumbing | Education | K-12 Education |
| 1996 | 9200 | North Royalton Middle School | Mechanical | Education | K-12 Education |
| 1995 | 2800 | Cleveland State University Law Library | Plumbing | Education | Higher Education |
| 1994 | 7500 | Cleveland State University | Plumbing | Education | Higher Education |
| CWRU Opthahlmology | Plumbing | Education | Healthcare Facility |