|
Year Acquired |
Job No. | Project Name | Contract Type | Market Segment | Building Type |
|---|---|---|---|---|---|
| 2009 | 6100 | Key Bank CSC | Plumbing | Commercial / Residential | Office Building |
| 2009 | 6200 | Twinsburg Water Towers | Plumbing | Commercial / Residential | Water Towers |
| 2008 | 4900 | Cleveland State University Parking Garage |
Plumbing Mechanical |
Commercial / Residential | Parking Garage |
| 2008 | 5000 | Crocker Park ENW | Plumbing | Commercial / Residential | Retail |
| 2008 | 5100 | Crocker Park BW | Plumbing | Commercial / Residential | Retail |
| 2008 | 5200 | Lubrizol Corporation | Plumbing | Commercial / Residential | Office Building |
| 2008 | 5300 | Wyndham Hotel | Plumbing | Commercial / Residential | Hotel/Motel |
| 2007 | 3800 | Cleveland Museum of Art Parking Garage | Plumbing | Commercial / Residential | Parking Garage |
| 2007 | 4400 | Lubrizol Corporation | Plumbing | Commercial / Residential | Office Building |
| 2006 | 2800 | Riverside Park Estates | Plumbing | Commercial / Residential | Multi-Unit Residential |
| 2005 | 2500 | Ben Venue Storm Sewers | Plumbing | Commercial / Residential | Office Building |
| 2005 | 2700 | North Point II Condenser Loop | Plumbing | Commercial / Residential | Office Building |
| 2004 | 9600 | Crocker Park Garages | Plumbing | Commercial / Residential | Parking Garage |
| 2004 | 9700 | RIS Paper | Plumbing | Commercial / Residential | Office Building |
| 2004 | 9800 | Continental Airlines Training Center | Mechanical | Commercial / Residential | Office Building |
| 2004 | 1400 | South Hills Office Building | Plumbing | Commercial / Residential | Office Building |
| 2004 | 1600 | North Point I | Mechanical | Commercial / Residential | Office Building |
| 2004 | 2100 | Union Court Apartments | Plumbing | Commercial / Residential | Multi-Unit Residential |
| 2003 | 9100 | Sysco Food Service Gas Piping | Plumbing | Commercial / Residential | Retail |
| 2003 | 9300 | University Circle Apartments | Plumbing | Commercial / Residential | Multi-Unit Residential |
| 2003 | 9400 | Emerald Valley Bldg. 3 | Plumbing | Commercial / Residential | Office Building |
| 2002 | 8000 | Baker & Hostetler LLP |
Plumbing Mechanical |
Commercial / Residential | Office Building |
| 2002 | 7800 | Crocker Park Underground | Plumbing | Commercial / Residential | Retail |
| 2002 | 7100 | MBNA IV Aboveground | Plumbing | Commercial / Residential | Office Building |
| 2002 | 6800 | Audiopack Technologies | Plumbing | Commercial / Residential | Office Building |
| 2002 | 6400 | MBNA IV Underground | Plumbing | Commercial / Residential | Office Building |
| 2002 | 6300 | MBNA IV Garage | Mechanical | Commercial / Residential | Parking Garage |
| 2002 | 6100 | Ben Venue Underground | Plumbing | Commercial / Residential | Office Building |
| 2001 | 6000 | MBNA IV Garage | Plumbing | Commercial / Residential | Parking Garage |
| 2001 | 5600 | Progressive Insurance Data Center Chiller | Mechanical | Commercial / Residential | Office Building |
| 2001 | 5400 | Porter Residence |
Plumbing Mechanical |
Commercial / Residential | Single-Unit Residential |
| 2001 | 4300 | MBNA Day Care Center | Plumbing | Commercial / Residential | Office Building |
| 2001 | 4100 | Renner, Otto, Boisselle & Sklar, LLP |
Plumbing Mechanical |
Commercial / Residential | Office Building |
| 2001 | 3900 | Genuity II |
Plumbing Mechanical |
Commercial / Residential | Office Building |
| 2001 | 3800 | Moreland Management Company | Plumbing | Commercial / Residential | Office Building |
| 2001 | 3400 | University Commons Gas Piping | Plumbing | Commercial / Residential | Multi-Unit Residential |
| 2000 | 2300 | IMG Center | Plumbing | Commercial / Residential | Office Building |
| 2000 | 1600 | Punderson Manor Lodge and Conference Center | Mechanical | Commercial / Residential | Multi-Use Structure |
| 2000 | 1000 | Genuity Cleveland |
Plumbing Mechanical |
Commercial / Residential | Office Building |
| 2000 | 8700 | Progressive Campus II Garage | Plumbing | Commercial / Residential | Parking Garage |
| 1999 | 8000 | WKYC TV3 | Plumbing | Commercial / Residential | Office Building |
| 1999 | 7700 | Key Bank | Johnson Controls | Mechanical | Commercial / Residential | Office Building |
| 1999 | 7000 | KeyCorp |
Plumbing Mechanical |
Commercial / Residential | Office Building |
| 1999 | 6900 | Valentine Parking Facility at Metrohealth Medical Center | Plumbing | Commercial / Residential | Parking Garage |
| 1999 | 5900 | Computer Associates Intl Inc | Plumbing | Commercial / Residential | Office Building |
| 1999 | 5800 | BP America Backflows | Plumbing | Commercial / Residential | Office Building |
| 1999 | 5700 | Park Center III | Plumbing | Commercial / Residential | Retail |
| 1999 | 4400 | Eveready Battery |
Plumbing Mechanical |
Commercial / Residential | Office Building |
| 1998 | 4300 | Park Center II | Plumbing | Commercial / Residential | Retail |
| 1998 | 3900 | Eveready Battery |
Plumbing Mechanical |
Commercial / Residential | Office Building |
| 1998 | 3700 | Pat Catans Craft Center | Plumbing | Commercial / Residential | Retail |
| 1998 | 3300 | BP America Gas Line | Plumbing | Commercial / Residential | Office Building |
| 1998 | 3200 | Steris Corporation |
Plumbing Mechanical |
Commercial / Residential | Office Building |
| 1998 | 2700 | BFGoodrich Phase II |
Plumbing Mechanical |
Commercial / Residential | General Manufacturing |
| 1998 | 2100 | Sherwin Williams |
Plumbing Mechanical |
Commercial / Residential | Retail |
| 1998 | 2000 | Bratenahl Place II |
Plumbing Mechanical |
Commercial / Residential | Multi-Unit Residential |
| 1998 | 1600 | Consolidated Car Rental | Plumbing | Commercial / Residential | Retail |
| 1997 | 1100 | Park Center I | Plumbing | Commercial / Residential | Retail |
| 1997 | 9500 | MBNA Above Ground Plumbing | Plumbing | Commercial / Residential | Office Building |
| 1997 | 9400 | General Electric Company | Plumbing | Commercial / Residential | Office Building |
| 1997 | 9000 | MBNA III |
Plumbing Mechanical |
Commercial / Residential | Office Building |
| 1997 | 8700 | Avis/Dollar Relocation | Plumbing | Commercial / Residential | Retail |
| 1997 | 8500 | BP America |
Plumbing Mechanical |
Commercial / Residential | Office Building |
| 1997 | 7900 | Bratenahl Place II Condos |
Plumbing Mechanical |
Commercial / Residential | Multi-Unit Residential |
| 1996 | 5900 | MBNA Hangar Out Building |
Plumbing Mechanical |
Commercial / Residential | Office Building |
| 1996 | 5700 | KeyBank Garage Tiedeman | Plumbing | Commercial / Residential | Parking Garage |
| 1996 | 5100 | Premier Bank Midway Mall | Plumbing | Commercial / Residential | Office Building |
| 1996 | 4400 | Southpark Center Mall Outside Gas Piping | Plumbing | Commercial / Residential | Retail |
| 1996 | 3600 | Officemax, Corporate Headquarters | Plumbing | Commercial / Residential | Office Building |
| 1995 | 3400 | Kaufmann's Southpark Center Mall | Plumbing | Commercial / Residential | Retail |
| 1995 | 3300 | Halle Building |
Plumbing Mechanical |
Commercial / Residential | Retail |
| 1995 | 3100 | Southpark Center Mall | Plumbing | Commercial / Residential | Retail |
| 1995 | 3000 | Ministerial Day Care | Plumbing | Commercial / Residential | Day Care Center |
| 1995 | 2900 | Ministerial Day Care | Plumbing | Commercial / Residential | Day Care Center |
| 1989 | Key Tower | Plumbing | Commercial / Residential | Office Building | |
| 1989 | Chase Financial Plaza | Plumbing | Commercial / Residential | Office Building | |
| 1989 | Skylight Office Towers | Plumbing | Commercial / Residential | Office Building |